Certificate of Deposit
A sound investment with a steady rate of return.
Iron Country Checking customers always get a premium rate
If you are tired of the ups and downs of the stock market or just looking for a sound investment with a steady rate of return, our Certificates of Deposit offer a wide array of terms and rates. Best of all, our Iron Country Checking customers always get a premium rate.
Features
- .125% premium on all new and renewing CDs for customers with an Iron Country Checking account
- Terms from 4 months up to 120 months
- No monthly service charge
Withdrawals before maturity will incur penalties, which may reduce earnings.
Current Rates
Rates Effective 12/26/2024
*Penalty for early withdrawal.
**Add a .125% APY (0.125 PERCENT) for Iron Country relationship
Product | Term | Balance Tiers | Annual Percentage Yield (APY) | Simple Interest Rate | Simple w/ IC Bonus** | APY w/ IC Bonus** | Compounding Frequency |
---|---|---|---|---|---|---|---|
91 Day | 91 Days | $0.00 – $999.99 | 0.00 | 0.00 | Monthly | ||
3 Months | $1,000.00 – $9,999.99 | 0.05 | 0.050 | ||||
$10,000.00 – $99,999.99 | 0.100 | 0.100 | |||||
$100,000.00 or more | 0.100 | 0.100 | |||||
181 – 364 Day | 6 Months | $0.00 – $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 – $9,999.99 | 0.050 | 0.050 | 0.175 | 0.175 | |||
$10,000.00 – $99,999.99 | 3.000 | 2.960 | 3.081 | 3.125 | |||
$100,000.00 or more | 3.445 | 3.500 | 3.513 | 3.570 | |||
12 – 23 Month | 1 Year | $0.00 – $999.99 | 0.00 | 0.00 | 0.00 | 0.000 | Monthly |
$1,000.00 – $9,999.99 | 0.050 | 0.050 | 0.175 | 0.175 | |||
$10,000.00 – $99,999.99 | 1.015 | 1.010 | 1.134 | 1.140 | |||
$100,000.00 or more | 2.250 | 2.227 | 2.350 | 2.375 | |||
24 – 35 Month | 2 Years | $0.00 – $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 – $9,999.99 | 0.05 | 0.05 | 0.175 | 0.175 | |||
$10,000.00 – $99,999.99 | 0.35 | 0.350 | 0.473 | 0.475 | |||
$100,000.00 or more | 0.85 | 0.850 | 0.970 | 0.975 | |||
36 – 47 Month | 3 Years | $0.00 – $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 – $9,999.99 | 0.20 | 0.20 | 0.325 | 0.325 | |||
$10,000.00 – $99,999.99 | 1.050 | 1.050 | 1.045 | 1.175 | |||
$100,000.00 or more | 2.250 | 2.227 | 2.350 | 2.375 | |||
48 – 59 Month | 4 Years | $0.00 – $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 – $9,999.99 | 0.25 | 0.25 | 0.375 | 0.375 | |||
$10,000.00 – $99,999.99 | 0.550 | 0.55 | 0.675 | 0.675 | |||
$100,000.00 or more | 1.200 | 1.193 | 1.317 | 1.325 | |||
60 – 120 Month | 5 Years | $0.00 – $999.99 | 0.00 | 0.00 | 0.000 | 0.000 | Monthly |
$1,000.00 – $9,999.99 | 0.30 | 0.30 | 0.425 | 0.425 | |||
$10,000.00 – $99,999.99 | 0.60 | 0.60 | 0.725 | 0.725 | |||
$100,000.00 or more | 1.250 | 1.250 | 1.242 | 1.375 |
Compare Savings Options
Choose the account option that compliments your goals and encourages long-term financial success.
Secure Savings
When setting aside money is a habit, you can watch your savings grow with confidence. Keep your goals on track by saving automatically.
Statment Savings
Our Statement Savings Account links with a National Iron Bank checking account to keep your savings goals on track.
Harvest Money Market
One of the best money market interest rates you will find when you open the account with funds not currently on deposit with us.
Home Equity Line of Credit
With a Home Equity Line of Credit you can use your home’s value to secure the cash flow you need to finance a home renovation, pay tuition bills or afford a much needed vacation.